000 | 00600nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 22268 | ||
003 | BD-DhNLB | ||
005 | 20230104131906.0 | ||
008 | 151214b18991900II ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a315.4 _223 _bAGR 1899-1900 |
||
110 | _aGoverment of india | ||
245 | 0 | _aAgricultural statistics of the lower provinces of bengal : | |
245 | 0 | _b1899-1900 | |
245 | 0 | _cgoverment of india | |
260 |
_aindia _bgoverment press _c1900 |
||
300 |
_aunkhown _c30cm |
||
590 | _a22268 | ||
650 |
_aGanaral statistics _92663 |
||
942 |
_2ddc _cSC |
||
999 |
_c4803 _d4803 |