000 | 00609nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 22237 | ||
003 | BD-DhNLB | ||
005 | 20230104131904.0 | ||
008 | 151213s1905 ii ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a630.954 _223 _b GOA, 1905. |
||
110 | _aGovernment Of India | ||
245 | 0 | _aAgricultural statistics of India : | |
245 | 0 | _bfor the year 1900-01 to 1904-05 / | |
245 | 0 | _cGovernment Of Bengal. | |
260 |
_aCalcutta : _bSuperintendent government printing _c1905 |
||
300 |
_a420p. _c32cm. |
||
590 | _a22237 | ||
650 | _aAgriculture | ||
942 |
_2ddc _cSC |
||
999 |
_c4792 _d4792 |