000 | 00583nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 22194 | ||
003 | BD-DhNLB | ||
005 | 20230104131903.0 | ||
008 | 151213b19031904ii ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a315.4 _223 _bSTA 1903- 1904 |
||
110 | _aGoverment of india | ||
245 | 0 | _aStatistical information regarding the income tex department : | |
245 | 0 | _b1903-1904 / | |
245 | 0 | _cgoverment of india | |
260 | _aindia | ||
300 |
_aunkhown _c30cm |
||
590 | _a22194 | ||
650 | _aGeneral statistics of Asia | ||
942 |
_2ddc _cSC |
||
999 |
_c4778 _d4778 |