000 | 00602nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 22190 | ||
003 | BD-DhNLB | ||
005 | 20230104131903.0 | ||
008 | 151213b19051906ii ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a315.4 _223 _bSTA 1906 |
||
110 | _aGoverment of india | ||
245 | 0 | _aStatistical information Regarding the income tex department : | |
245 | 0 | _b1905-1906 ? | |
245 | 0 | _cgoverment of india | |
260 |
_aindia _bgoverment press _c1906 |
||
300 |
_aunkhown _c30cm |
||
590 | _a22190 | ||
650 | _aGeneral statistics of Asia | ||
942 |
_2ddc _cSC |
||
999 |
_c4776 _d4776 |