000 | 00566nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 22183 | ||
003 | BD-DhNLB | ||
005 | 20230104131902.0 | ||
008 | 151213b19121913ii ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a315.4 _223 _bFIN |
||
110 | _aGOVERMENT OF INDIA | ||
245 | 0 | _aFinancial Department : | |
245 | 0 | _b1912-1913 / | |
245 | 0 | _cgoverment of india | |
260 |
_aindia _bgoverment press _c1913 |
||
300 |
_aunkhown _c30cm |
||
590 | _a22183 | ||
650 |
_a General statistics of Asia _93002 |
||
942 |
_2ddc _cSC |
||
999 |
_c4772 _d4772 |