000 | 00588nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 19948 | ||
003 | BD-DhNLB | ||
005 | 20230104131820.0 | ||
008 | 151026b1871 ii d|||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a555.4 _223 _bTHG 1871 |
||
100 | _aThomas Oldham | ||
110 | _aGoverment of india | ||
245 | 0 | _aRecords of The Geological Survey of India : | |
245 | 0 | _cGoverment of India | |
260 |
_aIndia _bGoverment Press _c1871 |
||
300 |
_a123p. _c30cm. |
||
590 | _a19948 | ||
650 |
_a Earth sciences of Asia _92826 |
||
942 |
_2ddc _cSC |
||
999 |
_c4383 _d4383 |