000 | 00592nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 19945 | ||
003 | BD-DhNLB | ||
005 | 20230104131820.0 | ||
008 | 151026b1870 ii d|||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a555.4 _223 _bTHG 1870 |
||
100 | _aThomas Oldham | ||
110 | _aGoverment of india | ||
245 | 0 | _aRecords of The Geological Survey of India : | |
245 | 0 | _cGoverment of India | |
260 |
_aCalcutta _bGoverment of India _c1870 |
||
300 |
_a108p. _c30cm. |
||
590 | _a19945 | ||
650 |
_a Earth sciences of Asia _92825 |
||
942 |
_2ddc _cSC |
||
999 |
_c4382 _d4382 |