000 | 00698nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 19914 | ||
003 | BD-DhNLB | ||
005 | 20230104131819.0 | ||
008 | 151025b19271928II d|||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
082 |
_a320.5492 _223 _bGOT 1927-1928 |
||
100 |
_aG, Tate _92131 |
||
110 | _aGoverment of india | ||
245 | 0 | _aTriennial Report On The Working of Hospitals and Dispensaries Under The Goverment of Bengal : | |
245 | 0 | _b1926, 1927, 1928 / | |
245 | 0 | _cGoverment of india | |
260 |
_aCalcutta _bGoverment of india _c1927-1928 |
||
300 |
_a129p. _c30cm. |
||
590 | _a19914 | ||
650 |
_aPolitical Science Bangladesh _92132 |
||
942 |
_2ddc _cSC |
||
999 |
_c4380 _d4380 |