000 | 00707nam a2200325Ia 4500 | ||
---|---|---|---|
001 | 21346 | ||
003 | BD-DhNLB | ||
005 | 20230103144648.0 | ||
008 | 151122b19041908II ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
040 | _cBD-DhNLB | ||
041 | _aeng | ||
082 | _223 | ||
082 | _a315.4 | ||
082 | _bAGR 1903- 1908 | ||
110 | _aGOVERMENT OF INDIA | ||
245 | 0 | _aAgriculturl Statistics : | |
245 | 0 | _b1903, 1908 / | |
245 | 0 | _cgoverment of india | |
260 | _aindia | ||
260 | _bgoverment press | ||
260 | _c1909 | ||
300 | _aunkhown | ||
300 | _c30cm | ||
590 | _aTouhid | ||
650 |
_aGanaral Statistics _92663 |
||
942 | _2ddc | ||
942 | _cSC | ||
999 |
_c4135 _d4135 |
||
999 | _d21346 |