000 | 00709nam a2200325Ia 4500 | ||
---|---|---|---|
001 | 21345 | ||
003 | BD-DhNLB | ||
005 | 20230103144648.0 | ||
008 | 151122b19041909II ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
040 | _cBD-DhNLB | ||
041 | _aeng | ||
082 | _223 | ||
082 | _a315.4 | ||
082 | _bAGR 1904-1909 | ||
110 | _aGOVERMENT OF INDIA | ||
245 | 0 | _aAgricultural Statistics : | |
245 | 0 | _b1904 ,1909 / | |
245 | 0 | _cgoverment of india | |
260 | _aindia | ||
260 | _bgoverment presws | ||
260 | _c1911 | ||
300 | _aunkhown | ||
300 | _c30cm | ||
590 | _aTouhid | ||
650 |
_aGeneral Statistics _92662 |
||
942 | _2ddc | ||
942 | _cSC | ||
999 |
_c4134 _d4134 |
||
999 | _d21345 |