000 | 00736nam a2200325Ia 4500 | ||
---|---|---|---|
001 | 19945 | ||
003 | BD-DhNLB | ||
005 | 20221229110058.0 | ||
008 | 151026b1870 ii d|||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
040 | _cBD-DhNLB | ||
041 | _aeng | ||
082 | _223 | ||
082 | _a555.4 | ||
082 | _bTHG 1870 | ||
100 |
_aThomas Oldham _92134 |
||
110 | _aGoverment of india | ||
245 | 0 | _aRecords of The Geological Survey of India : | |
245 | 0 | _cGoverment of India | |
260 | _aCalcutta | ||
260 | _bGoverment of India | ||
260 | _c1870 | ||
300 | _a108p. | ||
300 | _c30cm. | ||
590 | _aTouhid | ||
650 |
_a Earth sciences of Asia _92135 |
||
942 | _2ddc | ||
942 | _cSC | ||
999 |
_c3457 _d3457 |
||
999 | _d19945 |