000 | 00698nam a2200313Ia 4500 | ||
---|---|---|---|
001 | 19894 | ||
003 | BD-DhNLB | ||
005 | 20221229110058.0 | ||
008 | 151025b19841985xxud|||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
040 | _cBD-DhNLB | ||
041 | _aeng | ||
082 | _223 | ||
082 | _a320 | ||
082 | _bBEP 1984-1985 | ||
110 |
_aGoverment of Bengal _92129 |
||
245 | 0 | _aProduction and Distribution Meteorology : | |
245 | 0 | _cGoverment of Bengal | |
260 | _aBengal | ||
260 | _bGoverment press | ||
260 | _c1984-1985 | ||
300 | _aixiiv | ||
300 | _c30cm | ||
590 | _aTouhid | ||
650 |
_ameteorology _92130 |
||
942 | _2ddc | ||
942 | _cSC | ||
999 |
_c3453 _d3453 |
||
999 | _d19894 |