000 | 00738nam a2200325Ia 4500 | ||
---|---|---|---|
001 | 20745 | ||
003 | BD-DhNLB | ||
005 | 20221229101829.0 | ||
008 | 151110b1921 II ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
040 | _cBD-DhNLB | ||
041 | _aeng | ||
082 | _223 | ||
082 | _a338.372 | ||
082 | _bgoa 1921 | ||
110 |
_aGoverment of india _92024 |
||
245 | 0 | _aAnnul Report of the Department of Fisheries : | |
245 | 0 | _bbengal and bihar and orissa | |
245 | 0 | _cGoverment of india | |
260 | _aindia | ||
260 | _bGoverment press | ||
260 | _c1921 | ||
300 | _aunkhown | ||
300 | _c30cm, | ||
590 | _aTouhid | ||
650 |
_aProduction _92025 |
||
942 | _2ddc | ||
942 | _cSC | ||
999 |
_c3306 _d3306 |
||
999 | _d20745 |