000 | 00703nam a2200325Ia 4500 | ||
---|---|---|---|
001 | 19833 | ||
003 | BD-DhNLB | ||
005 | 20221228120656.0 | ||
008 | 151018s1895 ii ||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
040 | _cBD-DhNLB | ||
041 | _aeng | ||
082 | _223 | ||
082 | _a628 | ||
082 | _bGOA 1895. | ||
110 |
_aGovernment of India _91655 |
||
245 | 0 | _aAnnual Sanitary Report for 1895 / | |
245 | 0 | _cGovernment of India | |
260 | _aCalcutta : | ||
260 | _bGovernment Press, | ||
260 | _c1895 | ||
300 | _a197p. : | ||
300 | _bills. | ||
300 | _c31 cm. | ||
590 | _aSTA 5 | ||
650 |
_aSanitary _91815 |
||
942 | _2ddc | ||
942 | _cSC | ||
999 |
_c3142 _d3142 |
||
999 | _d19833 |