000 | 00504nam a2200193Ia 4500 | ||
---|---|---|---|
003 | BD-DhNLB | ||
005 | 20230118132222.0 | ||
008 | 130220b1920 ii ||||g |||| 000 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
080 | _a310 | ||
110 | _aGovernment of Bengal. | ||
245 | 0 |
_aStatistics of British India : _bPublic health / |
|
260 |
_aCalcutta: _bSuperintendent Government press, _c1918 . |
||
300 |
_ap. (v-3) _c33 cm. |
||
650 | _aStatistics. | ||
942 |
_2ddc _cBK |
||
999 |
_c20570 _d20570 |