000 | 00534nam a2200181Ia 4500 | ||
---|---|---|---|
003 | BD-DhNLB | ||
005 | 20230118132220.0 | ||
008 | 140512b ii||||| |||| 00| 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
080 | _a351.54 | ||
245 | 0 |
_aStatistical abstract for British India : _bPublic health 1913-14 / _cSuperintendent , Government Printing , |
|
260 |
_aCalcutta : _bSuperintendent , Government Printing , _c1913 . |
||
300 |
_aVarious p. _c34 cm . |
||
650 | _aPublic health | ||
942 |
_2ddc _cBK |
||
999 |
_c20548 _d20548 |