000 | 00474nam a2200193Ia 4500 | ||
---|---|---|---|
003 | BD-DhNLB | ||
005 | 20230118132220.0 | ||
008 | 140430s1915 ii ||||g |||| 001 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
080 | _a370 | ||
110 | _aGovernment Press, | ||
245 | 0 | _aStatistical Abstract for British India / | |
260 |
_aCalcutta : _bGovernment Press, _c1915 |
||
300 |
_aVarious, _c30 cm. |
||
650 | _aStatistics. | ||
942 |
_2ddc _cBK |
||
999 |
_c20547 _d20547 |