000 | 00592nam a2200193Ia 4500 | ||
---|---|---|---|
003 | BD-DhNLB | ||
005 | 20230118132219.0 | ||
008 | 140220b1919 ii ||||g |||| 000 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
080 | _a310 | ||
110 | _aGovernment of Bengal. | ||
245 | 0 |
_aStatistical abstract for British India (with statistics, where available ,relating to certain Indian states) : _bCommercial statistics / |
|
260 |
_aCalcutta: _bSuperintendent Government press, _c1919 . |
||
300 |
_ap. (v-1) _c33 cm. |
||
650 | _aStatistics. | ||
942 |
_2ddc _cBK |
||
999 |
_c20544 _d20544 |