000 | 00511nam a2200193Ia 4500 | ||
---|---|---|---|
003 | BD-DhNLB | ||
005 | 20230118132136.0 | ||
008 | 140201s1914 ii ||||| ||||o00| 0 eng | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
080 | _a310 | ||
110 | _aGovernment of India | ||
245 | 0 |
_aReturns of Produce of Crops in England and Wales / _cGovernment of India |
|
260 |
_aLondon : _bManager of Publications Press, _c1914 |
||
300 |
_a185 p.: _c25 CM. |
||
650 | _aCensus | ||
942 |
_2ddc _cBK |
||
999 |
_c20110 _d20110 |