000 | 00438nam a2200181Ia 4500 | ||
---|---|---|---|
003 | BD-DhNLB | ||
005 | 20230118132100.0 | ||
008 | 140417b bg a ||g |||| 000 0 eng d | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
080 | _a315.49221 | ||
245 | 0 | _aPrincipal Head of the history and statistics of the Dacca district/ | |
300 |
_a420 p. _c31 cm. |
||
504 | _a. | ||
650 | _aStatistics | ||
942 |
_2ddc _cBK |
||
999 |
_c19764 _d19764 |