000 | 00474nam a2200193Ia 4500 | ||
---|---|---|---|
003 | BD-DhNLB | ||
005 | 20230118131453.0 | ||
008 | 180129b2013 ii ||||| |||| 00| 0 eng d | ||
020 | _a9.7893811115e+012 | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
080 | _a338.3727 | ||
100 |
_aNeha Charan _912681 |
||
245 | 0 | _aClassifications of fisheries/ | |
260 |
_aNew Delhi _bRandom publications _c2013 |
||
300 |
_a272 p. _c23 cm. |
||
942 |
_2ddc _cBK |
||
999 |
_c16192 _d16192 |