000 | 00508nam a2200205Ia 4500 | ||
---|---|---|---|
003 | BD-DhNLB | ||
005 | 20230118131350.0 | ||
008 | 020108b19711998ii ||||| |||| 000 0 eng d | ||
020 | _a8121906342 | ||
040 | _aBD-DhNLB | ||
041 | _heng | ||
080 | _a310 | ||
100 |
_aGupta, S.P. _911524 |
||
245 | 0 |
_aAdvanced practical statistics / _cS.P. Gupta. |
|
260 |
_aNew Delhi : _bS. Chand and sons, _c1971 |
||
300 |
_a824 p. _c21 cm. |
||
650 | _aStatistics. | ||
942 |
_2ddc _cBK |
||
999 |
_c15564 _d15564 |