000 | 00601nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 36334 | ||
003 | BD-DhNLB | ||
005 | 20230105093118.0 | ||
008 | 170327s1963 pk ||||| |||| 00| 0 eng | ||
040 | _aBD-DhNLB | ||
041 | _aeng | ||
082 |
_a677.130954 _223 _bGOM 1963 |
||
110 | _aGoverment of East Pakistan | ||
245 | 0 | _aMonthly summary of jute statistics : | |
245 | 0 | _bapril,1963 / | |
245 | 0 | _cGoverment of East Pakistan | |
260 |
_aDacca : _bEast Pakistan government press; _c1963 |
||
300 |
_a54p., _c23cm. |
||
590 | _a36334 | ||
650 |
_aJute _93582 |
||
942 |
_2ddc _cSC |
||
999 |
_c10434 _d10434 |