000 | 00601nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 36275 | ||
003 | BD-DhNLB | ||
005 | 20230105093116.0 | ||
008 | 170321s1957 pk ||||| |||| 00| 0 eng | ||
040 | _aBD-DhNLB | ||
041 | _aeng | ||
082 |
_a677.130954 _223 _bGOM 1957 |
||
110 | _aGoverment of East Pakistan | ||
245 | 0 | _aMonthly summary of jute statistics : | |
245 | 0 | _bjanuary,1957 / | |
245 | 0 | _cGoverment of East Pakistan | |
260 |
_aDacca : _bEast Bengal government press; _c1957 |
||
300 |
_a50p., _c25cm. |
||
590 | _a36275 | ||
650 |
_aJute _93582 |
||
942 |
_2ddc _cSC |
||
999 |
_c10419 _d10419 |