000 | 00591nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 36269 | ||
003 | BD-DhNLB | ||
005 | 20230105093116.0 | ||
008 | 170321s1954 pk ||||| |||| 00| 0 eng | ||
040 | _aBD-DhNLB | ||
041 | _aeng | ||
082 |
_a677.130954 _223 _bGOM 1954 |
||
110 | _aGoverment of Pakistan | ||
245 | 0 | _aMonthly summary of jute statistics : | |
245 | 0 | _bjanuary,1954 / | |
245 | 0 | _cGoverment of Pakistan | |
260 |
_aDacca : _bEast Bengal government press; _c1954 |
||
300 |
_a39p., _c25cm. |
||
590 | _a36269 | ||
650 |
_aJute _93582 |
||
942 |
_2ddc _cSC |
||
999 |
_c10413 _d10413 |