000 | 00596nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 36049 | ||
003 | BD-DhNLB | ||
005 | 20230105093109.0 | ||
008 | 170109b1963 Pk ||||| |||| 00| 0 eng | ||
040 | _aBD-DhNLB | ||
041 | _aeng | ||
082 |
_a25.3 _223 _bIND 1963 |
||
110 | _aGoverment of Pakistan | ||
245 | 0 | _aIndex of Raingauge Evaporation and Well Observation Stations | |
245 | 0 | _b1963 / | |
245 | 0 | _cGoverment of Pakistan | |
260 |
_aPakistan _bGoverment press _c1963 |
||
300 |
_aunkhown _c30cm |
||
590 | _a36049 | ||
650 |
_aIndexing _94870 |
||
942 |
_2ddc _cSC |
||
999 |
_c10351 _d10351 |