000 | 00568nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 36027 | ||
003 | BD-DhNLB | ||
005 | 20230105093108.0 | ||
008 | 170109b1948 Pk ||||| |||| 00| 0 eng | ||
040 | _aBD-DhNLB | ||
041 | _aeng | ||
082 |
_a677.13 _223 _bMON 1948 |
||
110 | _aGoverment of Pakistan | ||
245 | 0 | _aMonthly Summary of Jute Statistics | |
245 | 0 | _b1948 / | |
245 | 0 | _cGoverment of Pakistan | |
260 |
_aPakistan _bGoverment press _c1948 |
||
300 |
_aunkhown _c30cm |
||
590 | _a36027 | ||
650 |
_aJute _93582 |
||
942 |
_2ddc _cSC |
||
999 |
_c10343 _d10343 |