000 | 00569nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 35949 | ||
003 | BD-DhNLB | ||
005 | 20230105093104.0 | ||
008 | 170109b1960 PK ||||| |||| 00| 0 eng | ||
040 | _aBD-DhNLB | ||
041 | _aeng | ||
082 |
_a330 _223 _bMON 1960 |
||
110 | _aGoverment of Pakistan | ||
245 | 0 | _aMonthly Summary on the Economic Situation | |
245 | 0 | _b1960 / | |
245 | 0 | _cGoverment of Pakistan | |
260 |
_aPakistan _bGoverment press _c1960 |
||
300 |
_aunkhown _c30cm |
||
590 | _a35949 | ||
650 | _aEconomic | ||
942 |
_2ddc _cSC |
||
999 |
_c10308 _d10308 |